May and June 2006
KOREAN DOMESTIC BOX OFFICE - THREE DAY WEEKEND MAY 19th-21st 2006 (79% OF SCREENS REPORTING)
| Name of Film | Week | 3-Day Admission | 3-Day Gross (WON) | 3-Day Gross ($) | Screens | Total Gross to 21/05/2006 | |||||||||||||||
| 1. Da Vinci Code (US) Sony Pictures | NEW | 947,711 | 5,912,447,600 | 6,207,946 | 493 | 7,535,779 | |||||||||||||||
| 2. Mission Impossible 3 (US) UIP | 3 | 483 | 3,037,054,700 | 3,188,844 | 330 | 23,216,864 | |||||||||||||||
| 3. Barefoot Gibong (S.K orea) Show Box | 4 | 123,390 | 754,597,300 | 792,311 | 175 | 11,414,212 | |||||||||||||||
| 4. Family Ties (S. Korea) Lotte Shopping | NEW | 86,452 | 539,237,300 | 566,188 | 145 | 652,570 | |||||||||||||||
| 5. Final Destination 3 (US) Microvision | 2 | 53,029 | 346,179,400 | 363,481 | 113 | 2,014,027 | |||||||||||||||
| 6. Bloddy Tie (S. Korea) MK PIctures | 4 | 52,616 | 343,492,300 | 360,660 | 139 | 10,598,901 | |||||||||||||||
| 7. Ice Age 2: The meltdown (US) 20th Century Fox | 2 | 19,152 | 111,743,000 | 117,328 | 64 | 4,592,521 | |||||||||||||||
| 8. Detective Odd (S. Korea) Showbox | 2 | 6,890 | 41,510,500 | 43,585 | 74 | 922,224 | |||||||||||||||
| 9. Hoodwinked (US) Showbox | 7 | 3,107 | 18,366,500 | 19,284 | 20 | 5,506,484 | |||||||||||||||
| 10. Keroro: The Movie (Jap) Lotte Shopping | 3 | 2,654 | 15,078,500 | 15,832 | 29 | 329,764 |
Source: KOFIC
It has been a very good weekend for Hollywood studios with two major US films topping the Box Office. This is quite unusual, though it happens. Interestingly the protests for the Da Vinci Code's release in Korea, has actually given it more publicity and thus invoked curiosity as to what it is about. Meanwhile Mission Impossible 3 is still performing handsomely, which is probably down to Tom Cruise, rather than the film iteslf.
Barefoot Gibong, nonetheless is performing well leading the Korean hits, which is followed by Family Ties. Korean films have stuggled a bit over the past few weeks due to the Hollywood competition. That said, however, Bong Joon-ho's 'The Host' will no doubt not only reach number one, but challenge the biggest hit of all time, 'The King and the Clown'. The Cannes premiere has caused great media coverage over the last few days or so.... See news for more details...
KOREAN DOMESTIC BOX OFFICE - THREE DAY WEEKEND JUNE 2nd- 4th 2006 (78% of Screens reporting)
Source: KOFIC Name of film Week 3-Day
Admisson 3-Day Gross
(WON) 3-Day
Gross ($) Screens Total Gross ($) 1. Poseidon (US) Warner Bros NEW 525,204 3,342,343,400 $3,527,539 323 $5,957,245 2. The Da Vinci Code (US) Sony PIctures 3 182,022 1,152,248,200 $1,216,093 237 $16,043,363 3. Over the Hedge (US) CJ Entertainment NEW 174,702 1,074,220,000 $1,133,741 272 $2,125,074 4. Mission Impossible 3 (US) UIP 5 165,182 1,046,211,800 $1,104,181 193 $29,161,403 5. City of Violence (S Korea) CJ Entertainment 3 138,091 899,122,500 $948,947 167 $4,482,131 6. Monopoly (S Korea) Lotte Shopping NEW 95,290 592,209,400 $625,023 133 $1,043,194 7. For Horowitz (S Korea) Show Box 2 54,811 340,937,700 $359,828 123 $2,043,511 8. A Bloody Aria (S Korea) Prime Entertainment NEW 49,759 322,617,800 $340,493 118 $591,589 9. Mr Wacky (S Korea) Cinema Service 2 14,062 90,623,400 $95,644 73 $1,280,568 10. Family Ties (S Korea) Lotte Shopping 3 2,259 14,267,500 $15,050 8 $1,051,518
Well,
it is another healthy performance by the Hollywood giants. In fact they
more than dominate the Korean box office at present with the first four
out classing the current Korean films on offer. This time last year, Star Wars Revenge of the Sith dominated the No.1 spot, but Little Brother and Love in Magic were not far behind.
Poseidon is doing well, but it is Misson Impossible 3 and the Da Vinci Code that are still attracting the public despite being on release for 5 and 3 weeks, respectively.
The Korean films are making a mark from the No. 4 spot all the way down to the bottom. City of Violence
is struggling at a current 4 million dollar return. Apparently
generating more than 3 million dollars is seen as a success, but this
was before production costs went through the roof. However, Ryoo
Seung-wan can be congratulated, since the film has been sold to 'The
Weinstein Company' and thus, the Hollywood studio has the rights to
distribute the film throughout North America. Source: SCREEN INTERNATIONAL
Next week we see the release of X-Men - The Last Stand,
which is expected to do very well. This year is a particuarly strong
year for Hollywood Studios with further big releases, such as the
sequel to the Pirates of the Carribean and Superman Returns.
Korean films seem to be struggeling against this Hollywood Summer
Renaissance, but no doubt the Korean film industry can fight back,
especially with the likes of Bong Joon-ho, Park Chan-Wook and Kim
Ki-duk who all have films due out later on in the year.
The
world cup will also make an impact, which possibly suggests why the
Hollywood studios have released many big films within a short period of
time. But who knows, we will see. But with big hopes in Korea, people
may be more inclined to watch the World Cup, rather than go to the
cinema.
KOREAN DOMESTIC BOX OFFICE - THREE DAY WEEKEND JUNE 9th- 11th 2006 (77% of Screens reporting)
| Name of film | Week | 3-Day Admisson | 3-Day Gross (WON) | 3-Day Gross ($) | Screens | Total Gross ($) |
| 1. Poseidon (US) Warner Bros | 2 | 340,834 | 2,191,397,400 | $2,295,858 | 185 | $11,055,953 |
| 2. Over the Hedge (US) CJ Entertainment | 2 | 152,878 | 922,554,500 | $966,531 | 199 | $4,203,365 |
| 3. Reincarnation (Jap) ShowBox | NEW | 129,208 | 790,449,900 | $828,129 | 90 | $995,124 |
| 4. Mission Impossible III (US) UIP | 6 | 117,449 | 756,241,100 | $792,290 | 182 | $30,736,181 |
| 5. The Da Vinci Code (US) Sony Pictures | 4 | 105,412 | 671,604,200 | $703,618 | 185 | $17,601,353 |
| 6. The Omen (US) 20th Fox | NEW | 95,858 | 624,453,400 | $654,220 | 105 | $1,254,272 |
| 7. City of Violence (S Korea) CJ Entertainment | 4 | 92,696 | 608,742,000 | $637,760 | 151 | $5,870,684 |
| 8. Monopoly (S Korea) Lotte Shopping | 3 | 57,354 | 358,489,800 | $375,578 | 112 | $1,919,501 |
| 9. Running Scared (US) Studio 2.0 | NEW | 30,913 | 199,522,600 | $209,065 | 95 | $236,949 |
| 10. For Horowitz (S Korea) ShowBox | 3 | 31,482 | 193,262,500 | $202,475 | 76 | $2,569,389 |
It appears to be another weak perfomance for the Korean film industry due to tough competition by the Hollywood Studios. Japanese film reincarnation reaching Number 3 has also ripped the Korean films of any chance of making the top 5.
Interestingly Mission Impossible 3 is maintaining its dominance, currently situated in the Number 4 spot with a revenue in excess of 30 million dollars, whereas the Da Vinci Code has lost a bit of momentum struggeling to meet Tom Cruise' star vehicle.
But it has to be said the Korean Box office in general is not performing well. One must note the fact that only 77 per cent of screens are reporting, but nevertheless, perhaps the World Cup fever is causing some box office damage.
It is unclear what kind of future the Korean Box office has a present, but no doubt it will pick up at some point, probably during the onset towards the middle of July, which is when Bong Joon-ho's The Host is due out. However Hollywood have also got their blockbusters set to be released at the same time, so it will be an interesting tug of war match.
X-men - The last Stand, which I mistakenly thought was to be released last weekend is released on the 15th June, which will go against A dirty Carnival (비열한 거리) written anddirected by Yoo Ha (유하) starring Jo In-Seong (조인성), Cheon Ho-jin (천호진) (All For Love) and Nam Goong-min (남궁민). Following the likes of Kim Jee-Woon (김지운), the film follows Byoung-Doo (Jo In-Seong) who belongs to a gang, though he struggles to provide for his mother and two younger brothers. However when his boss asks him to embark on a secret mission, which if undergone successfully could enable him to make a real difference in his family, he has no choice but to try and and complete this deadly mission. No doubt the Tartan's of this world will be interested.
Sounds compelling and perhaps it could challenge the likes of X-Men - The Last Stand. Who knows? But I hope and I am assuming the studios behind A Dirty Carnival are sincerely hoping this film can go all the way. go for it! Below is a caption from the film.

KOREAN DOMESTIC BOX OFFICE - THREE DAY WEEKEND JUNE 16th- 18th 2006 (77% of Screens reporting)
| Name of film | Week | 3-Day Admisson | 3-Day Gross (WON) | 3-Day Gross ($) | Screens | Total Gross ($) |
| X-Men: The Last Stand (US) 20th Fox | NEW | 528,128 | 3,655,887,500 | $3,825,150 | 339 | $4,809,803 |
| A Dirty Carnival (S Korea) CJ Entertainment | NEW | 340,330 | 2,199,036,400 | $2,300,848 | 294 | $2,950,267 |
| Poseidon (US) Warner Bros | 3 | 153,728 | 957,368,000 | $1,001,692 | 205 | $12,737,811 |
| Reincarnation (Japan) ShowBox | 2 | 65,486 | 404,747,100 | $423,846 | 89 | $1,658,248 |
| Over the Hedge (US) CJ Entertainment | 3 | 51,981 | 305,767,000 | $319,923 | 146 | $4,632,127 |
| Mission Impossible 3 (US) UIP | 7 | 47,928 | 304,431,500 | $318,526 | 133 | $31,265,062 |
| The Da Vinci Code (US) Sony Pictures | 5 | 34,943 | 231,149,500 | $231,388 | 123 | $18,019,166 |
| The Omen (US) 20th Fox | 2 | 28,673 | 187,595,900 | $196,281 | 95 | $1,642,310 |
| City of Violence (S Korea) CJ Entertainment | 5 | 19,624 | 126,965,000 | $132,843 | 73 | $6,226,485 |
| Creep (Ger-Uk) MK Pictures | NEW | 17,395 | 112,610,900 | $117,824 | 59 | $144,342 |
Now known as the Hollywood Tsunami, it has proved to be rather damaging to the Korean film industry at present, though the domestic force is beginning to be fighting back with the likes of A Dirty Carnival. Unfortunately it hasn't managed to put X-men back in its place, but nonetheless at least there is some sign that the Hollywood boom has in some respects limited appeal.
KOREAN DOMESTIC BOX OFFICE - THREE DAY WEEKEND JUNE 23rd- 25th 2006 (77% of Screens reporting)
| Name of film | Week | 3-Day Admisson | 3-Day Gross (WON) | 3-Day Gross ($) | Screens | Total Gross ($) |
| X-Men: The Last Stand (US) 20th Fox | 2 | 316,679 | 2,015,325,000 | $2,107,970 | 286 | $8,511,767 |
| A Dirty Carnival (S Korea) CJ Entertainment | 2 | 297,287 | 1,922,993,200 | $2,011,394 | 270 | $6,602,877 |
| Les Formidables (S Korea) ShowBox | NEW | 126,854 | 783,957,500 | $819,996 | 213 | $1,020,911 |
| One Missed Call Final (Japan) CJ Entertainment | NEW | 114,458 | 712,655,300 | $745,416 | 135 | $909,723 |
| Lucky Number Sleven (US) Lotte Entertainment | NEW | 96,236 | 604,797,809 | $632,601 | 116 | $750,474 |
| Poseidon (US) Warner Bros | 4 | 81,973 | 527,259,900 | $551,498 | 156 | $13,885,380 |
| Aeon Flux (US) UIP | NEW | 36,489 | 230,819,200 | $241,430 | 83 | $285,977 |
| The Da Vinci Code (US) Sony Pictures | 5 | 34,943 | 221,149,500 | $231,316 | 123 | $18,013,512 |
| Over the Hedge (US) CJ Entertainment | 4 | 33,003 | 192,676,000 | $201,533 | 74 | $4,931,271 |
| Bandidas (Fr-Mex-Uk) Noon Pictures | NEW | 24,866 | 154,239,900 | $161,330 | 93 | $190,832 |
Although X-Men: The Last Stand remains at No.1, it only manages the lead by a small margin. However it is reported that Superman Returns opened very strongly in Korea on Wednesday, which will no doubt become No.1 over the weekend. The TV show starring Teri Hatcher was very popular in Korea and the fact that it has generated strong reviews could make some people a little anxious. Furthermore they have moved the release date forward for Pirates of the Carribean: Dead Man's Chest starring Johnny Depp, Orlando Bloom and Kiera Knightly. Aguably this is to build on the Hollywood success of late and also to prevent box office disaster with the two Korean blockbusters due to be released in July - Hanbando (한반도) and The Host. (괴물)
KOREAN DOMESTIC BOX OFFICE - THREE DAY WEEKEND June 30th - July 2nd 2006 (77% of Screens reporting)
| Name of Film | Week | 3-Day Admission | 3-Day Gross (Won) | 3-Day Gross ($) | Screens | Total Gross ($) |
| Superman Returns (US) Warner Bros | NEW | 561,771 | 3,593,778,700 | 3,788,109 | 355 | 5,002,341 |
| Arang (S Korea) Lotte Entertainment | NEW | 224,141 | 1,396,892,700 | 1,472,428 | 180 | 1,967,507 |
| A Dirty Carnival (S Korea) C J Enertainment | 3 | 200,151 | 1,289,324,600 | 1,359,044 | 192 | 9,187,156 |
| X-Men: The Last Stand (US) 20th Fox | 3 | 146,684 | 922,319,100 | 972,193 | 173 | 10,320,367 |
| Lucky Number Sleven (US) Lotte Entertainment | 2 | 63,780 | 402,987,500 | 424,779 | 108 | 1,583,975 |
| Les Formidables (S Korea) ShowBox | 2 | 50,241 | 315,114,100 | 332,154 | 130 | 1,766,742 |
| Aachi & Sspack (S Korea) Studio 2:0 | NEW | 44,584 | 290,987,800 | 305,985 | 118 | 441,822 |
| One MIssed Call Final (Jap) CJ Entertainment | 2 | 33,655 | 206,675,100 | 217,851 | 118 | 1,431,547 |
| Half Light (UK) Microvision | NEW | 23,248 | 146,279,000 | 154,189 | 77 | 217,942 |
| Posiedon (US) Warner Bros | 5 | 10,911 | 68,354,000 | 72,050 | 37 | 14,250,096 |
Source: KOFIC
Unsurprisingly Superman Returns
flew to No.1, quite literally. However, poor subtitles have meant that
the feedback from the Korean public has been disappointing because they
have apparently interpreted the film's dialogue as very 'cheesy' .I
can't say I agree. Nonetheless, it has gone off to a good start. Arang follows, but the domestic market at present is failing to gather much momentum. That said, however, A Dirty Carnival meanwhile is situated at No.3 with a fairly handsome returm but Les Formidables and Aachi & Sspack have been very disappointing, which is a real shame.